Usage Statistics for www.martygrosz.com

Summary Period: April 2018
Generated 01-May-2018 05:45 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 30101
Total Files 25122
Total Pages 23986
Total Visits 3976
Total KBytes 825887
Total Unique Sites 2806
Total Unique URLs 217
Total Unique Referrers 313
Total Unique User Agents 176
. Avg Max
Hits per Hour 41 3818
Hits per Day 1003 4241
Files per Day 837 3714
Pages per Day 799 4138
Visits per Day 132 356
KBytes per Day 27530 76460
Hits by Response Code
Undefined response code 12
Code 200 - OK 25122
Code 206 - Partial Content 66
Code 301 - Moved Permanently 9
Code 304 - Not Modified 429
Code 400 - Bad Request 11
Code 403 - Forbidden 1618
Code 404 - Not Found 2834

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 627 2.08% 504 2.01% 451 1.88% 98 2.46% 110 3.92% 9922 1.20%
2 684 2.27% 562 2.24% 592 2.47% 105 2.64% 106 3.78% 30978 3.75%
3 875 2.91% 725 2.89% 721 3.01% 97 2.44% 96 3.42% 21973 2.66%
4 1432 4.76% 1242 4.94% 1119 4.67% 221 5.56% 224 7.98% 49944 6.05%
5 1077 3.58% 904 3.60% 697 2.91% 95 2.39% 100 3.56% 17208 2.08%
6 512 1.70% 376 1.50% 336 1.40% 88 2.21% 97 3.46% 21122 2.56%
7 499 1.66% 400 1.59% 319 1.33% 85 2.14% 95 3.39% 23638 2.86%
8 712 2.37% 404 1.61% 466 1.94% 87 2.19% 94 3.35% 33522 4.06%
9 421 1.40% 315 1.25% 218 0.91% 96 2.41% 110 3.92% 11688 1.42%
10 537 1.78% 377 1.50% 304 1.27% 90 2.26% 102 3.64% 39124 4.74%
11 505 1.68% 352 1.40% 260 1.08% 90 2.26% 123 4.38% 9384 1.14%
12 608 2.02% 410 1.63% 310 1.29% 122 3.07% 135 4.81% 14019 1.70%
13 1952 6.48% 1763 7.02% 1743 7.27% 220 5.53% 214 7.63% 25676 3.11%
14 2288 7.60% 1766 7.03% 2132 8.89% 245 6.16% 225 8.02% 43502 5.27%
15 515 1.71% 382 1.52% 306 1.28% 82 2.06% 112 3.99% 29145 3.53%
16 2403 7.98% 2259 8.99% 2176 9.07% 356 8.95% 356 12.69% 59309 7.18%
17 503 1.67% 362 1.44% 292 1.22% 127 3.19% 136 4.85% 21761 2.63%
18 428 1.42% 312 1.24% 322 1.34% 82 2.06% 109 3.88% 11804 1.43%
19 3240 10.76% 3025 12.04% 2991 12.47% 266 6.69% 284 10.12% 76460 9.26%
20 575 1.91% 475 1.89% 431 1.80% 130 3.27% 138 4.92% 22035 2.67%
21 464 1.54% 372 1.48% 342 1.43% 125 3.14% 118 4.21% 26235 3.18%
22 660 2.19% 516 2.05% 372 1.55% 107 2.69% 116 4.13% 26237 3.18%
23 734 2.44% 638 2.54% 562 2.34% 109 2.74% 111 3.96% 27057 3.28%
24 807 2.68% 691 2.75% 625 2.61% 117 2.94% 112 3.99% 49905 6.04%
25 4241 14.09% 3714 14.78% 4138 17.25% 271 6.82% 270 9.62% 45930 5.56%
26 473 1.57% 393 1.56% 344 1.43% 90 2.26% 110 3.92% 11642 1.41%
27 661 2.20% 540 2.15% 412 1.72% 86 2.16% 90 3.21% 17288 2.09%
28 540 1.79% 452 1.80% 300 1.25% 88 2.21% 90 3.21% 12560 1.52%
29 475 1.58% 348 1.39% 294 1.23% 98 2.46% 104 3.71% 16317 1.98%
30 653 2.17% 543 2.16% 411 1.71% 106 2.67% 106 3.78% 20503 2.48%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2430 8.07% 76 2309 9.19% 75 2250 9.38% 1123 33680 4.08%
1 107 3227 10.72% 99 2993 11.91% 100 3011 12.55% 1807 54206 6.56%
2 26 784 2.60% 20 626 2.49% 18 556 2.32% 2933 87998 10.66%
3 21 635 2.11% 16 496 1.97% 14 443 1.85% 1150 34510 4.18%
4 18 569 1.89% 13 402 1.60% 11 356 1.48% 1473 44180 5.35%
5 27 811 2.69% 21 633 2.52% 17 522 2.18% 1580 47404 5.74%
6 19 576 1.91% 15 471 1.87% 13 415 1.73% 632 18957 2.30%
7 28 854 2.84% 22 671 2.67% 19 577 2.41% 1167 35017 4.24%
8 45 1379 4.58% 39 1175 4.68% 33 1011 4.21% 1951 58540 7.09%
9 18 551 1.83% 13 419 1.67% 12 379 1.58% 250 7496 0.91%
10 22 679 2.26% 16 504 2.01% 16 491 2.05% 328 9837 1.19%
11 37 1115 3.70% 25 773 3.08% 29 892 3.72% 1196 35866 4.34%
12 30 924 3.07% 22 672 2.67% 16 493 2.06% 746 22386 2.71%
13 74 2245 7.46% 65 1977 7.87% 64 1943 8.10% 1857 55707 6.75%
14 149 4489 14.91% 130 3902 15.53% 140 4204 17.53% 1701 51021 6.18%
15 19 587 1.95% 14 422 1.68% 13 406 1.69% 584 17519 2.12%
16 23 716 2.38% 19 573 2.28% 16 491 2.05% 1114 33424 4.05%
17 22 666 2.21% 17 536 2.13% 17 516 2.15% 645 19361 2.34%
18 26 788 2.62% 20 610 2.43% 19 593 2.47% 784 23510 2.85%
19 31 959 3.19% 26 796 3.17% 14 447 1.86% 673 20197 2.45%
20 90 2728 9.06% 73 2210 8.80% 80 2419 10.09% 1323 39692 4.81%
21 26 792 2.63% 22 662 2.64% 19 588 2.45% 608 18242 2.21%
22 28 841 2.79% 23 694 2.76% 17 522 2.18% 1107 33211 4.02%
23 25 756 2.51% 19 596 2.37% 15 461 1.92% 798 23926 2.90%

Top 30 of 217 Total URLs
# Hits KBytes URL
1 12658 42.05% 125105 15.15% /stats/
2 6504 21.61% 42171 5.11% /
3 505 1.68% 49351 5.98% /stats/usage_201804.html
4 261 0.87% 30897 3.74% /css/bootstrap.css
5 256 0.85% 1427 0.17% /css/custom.css
6 243 0.81% 6823 0.83% /js/bootstrap.min.js
7 242 0.80% 1665 0.20% /js/smooth-scroll.js
8 188 0.62% 21094 2.55% /stats/usage_201608.html
9 182 0.60% 8275 1.00% /schedule.htm
10 174 0.58% 1919 0.23% /biography.htm
11 154 0.51% 9030 1.09% /discography.htm
12 146 0.49% 3325 0.40% /fonts/glyphicons-halflings-regular.woff
13 113 0.38% 1350 0.16% /etcetera.htm
14 100 0.33% 815 0.10% /video.htm
15 99 0.33% 1148 0.14% /photos.htm
16 93 0.31% 605 0.07% /documentary.htm
17 82 0.27% 539 0.07% /audio.htm
18 61 0.20% 218105 26.41% /pdfs/string_jazz_march_1996_issue_8.pdf
19 56 0.19% 6005 0.73% /stats/usage_201611.html
20 43 0.14% 20819 2.52% /pdfs/jersey-jazz-may-2016-marty-grosz.pdf
21 40 0.13% 4228 0.51% /stats/usage_201502.html
22 34 0.11% 150822 18.26% /pdfs/marty_grosz_jazz_journal_11-1992.pdf
23 30 0.10% 1209 0.15% /fonts/glyphicons-halflings-regular.ttf
24 29 0.10% 2909 0.35% /stats/usage_201712.html
25 24 0.08% 2550 0.31% /stats/usage_201702.html
26 23 0.08% 338 0.04% /js/lightbox.js
27 22 0.07% 83 0.01% /css/lightbox.css
28 22 0.07% 2071 0.25% /js/jquery-1.11.0.min.js
29 21 0.07% 417 0.05% /fonts/glyphicons-halflings-regular.eot
30 21 0.07% 2109 0.26% /stats/usage_201703.html

Top 10 of 217 Total URLs By KBytes
# Hits KBytes URL
1 61 0.20% 218105 26.41% /pdfs/string_jazz_march_1996_issue_8.pdf
2 34 0.11% 150822 18.26% /pdfs/marty_grosz_jazz_journal_11-1992.pdf
3 12658 42.05% 125105 15.15% /stats/
4 505 1.68% 49351 5.98% /stats/usage_201804.html
5 6504 21.61% 42171 5.11% /
6 261 0.87% 30897 3.74% /css/bootstrap.css
7 188 0.62% 21094 2.55% /stats/usage_201608.html
8 43 0.14% 20819 2.52% /pdfs/jersey-jazz-may-2016-marty-grosz.pdf
9 154 0.51% 9030 1.09% /discography.htm
10 182 0.60% 8275 1.00% /schedule.htm

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 6504 21.61% 1434 47.69% /
2 12658 42.05% 946 31.46% /stats/
3 174 0.58% 80 2.66% /biography.htm
4 188 0.62% 63 2.10% /stats/usage_201608.html
5 154 0.51% 58 1.93% /discography.htm
6 505 1.68% 40 1.33% /stats/usage_201804.html
7 182 0.60% 39 1.30% /schedule.htm
8 40 0.13% 30 1.00% /stats/usage_201502.html
9 100 0.33% 29 0.96% /video.htm
10 113 0.38% 28 0.93% /etcetera.htm

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 6504 21.61% 2252 57.64% /
2 12658 42.05% 955 24.44% /stats/
3 174 0.58% 86 2.20% /biography.htm
4 182 0.60% 81 2.07% /schedule.htm
5 154 0.51% 71 1.82% /discography.htm
6 188 0.62% 63 1.61% /stats/usage_201608.html
7 113 0.38% 39 1.00% /etcetera.htm
8 505 1.68% 39 1.00% /stats/usage_201804.html
9 100 0.33% 31 0.79% /video.htm
10 40 0.13% 30 0.77% /stats/usage_201502.html

Top 30 of 2806 Total Sites
# Hits Files KBytes Visits Hostname
1 6405 21.28% 5757 22.92% 47706 5.78% 245 6.16% 46.161.9.67
2 681 2.26% 680 2.71% 6677 0.81% 12 0.30% 91.217.18.2
3 620 2.06% 351 1.40% 4641 0.56% 14 0.35% 63.224.174.18
4 422 1.40% 188 0.75% 2854 0.35% 8 0.20% 199.168.131.250
5 283 0.94% 276 1.10% 2754 0.33% 9 0.23% 71.13.112.152
6 205 0.68% 205 0.82% 2024 0.25% 6 0.15% 112.169.50.139
7 196 0.65% 134 0.53% 1601 0.19% 10 0.25% 199.19.250.20
8 191 0.63% 122 0.49% 3708 0.45% 13 0.33% 66.119.240.16
9 172 0.57% 141 0.56% 1532 0.19% 9 0.23% 45.56.80.161
10 156 0.52% 45 0.18% 938 0.11% 3 0.08% 69.164.205.111
11 155 0.51% 142 0.57% 2860 0.35% 1 0.03% 192.99.66.206
12 153 0.51% 86 0.34% 1148 0.14% 1 0.03% 148.64.16.52
13 152 0.50% 150 0.60% 1472 0.18% 5 0.13% 71.14.194.130
14 143 0.48% 143 0.57% 1414 0.17% 5 0.13% 27.54.116.230
15 137 0.46% 137 0.55% 1329 0.16% 6 0.15% 103.46.233.21
16 124 0.41% 124 0.49% 1226 0.15% 5 0.13% 103.86.198.226
17 123 0.41% 106 0.42% 10895 1.32% 4 0.10% 78.23.0.10
18 122 0.41% 122 0.49% 10820 1.31% 1 0.03% 176.121.207.4
19 122 0.41% 24 0.10% 762 0.09% 18 0.45% 5.255.250.138
20 118 0.39% 118 0.47% 12393 1.50% 1 0.03% 2.133.47.132
21 116 0.39% 116 0.46% 1118 0.14% 5 0.13% 212.71.157.194
22 115 0.38% 85 0.34% 974 0.12% 3 0.08% 45.33.75.249
23 109 0.36% 27 0.11% 571 0.07% 16 0.40% 17.58.101.114
24 108 0.36% 108 0.43% 12118 1.47% 36 0.91% 173.244.44.46
25 105 0.35% 96 0.38% 675 0.08% 26 0.65% 178.159.37.55
26 102 0.34% 82 0.33% 2516 0.30% 1 0.03% 86.189.162.17
27 100 0.33% 74 0.29% 831 0.10% 4 0.10% 63.224.174.254
28 99 0.33% 84 0.33% 5800 0.70% 1 0.03% 174.20.4.151
29 98 0.33% 96 0.38% 2413 0.29% 3 0.08% 99.120.174.147
30 95 0.32% 75 0.30% 1269 0.15% 2 0.05% 132.255.115.253

Top 10 of 2806 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6405 21.28% 5757 22.92% 47706 5.78% 245 6.16% 46.161.9.67
2 84 0.28% 84 0.33% 22007 2.66% 1 0.03% 216.189.156.163
3 53 0.18% 53 0.21% 20938 2.54% 1 0.03% 218.50.2.102
4 12 0.04% 12 0.05% 16976 2.06% 4 0.10% 157.55.39.142
5 11 0.04% 11 0.04% 16743 2.03% 4 0.10% 40.77.167.203
6 6 0.02% 6 0.02% 16563 2.01% 2 0.05% msnbot-157-55-39-233.search.msn.com
7 58 0.19% 30 0.12% 16286 1.97% 1 0.03% 216.244.66.230
8 18 0.06% 18 0.07% 13182 1.60% 8 0.20% 207.46.13.27
9 12 0.04% 12 0.05% 13029 1.58% 2 0.05% 157.55.39.10
10 118 0.39% 118 0.47% 12393 1.50% 1 0.03% 2.133.47.132

Top 30 of 313 Total Referrers
# Hits Referrer
1 6196 20.58% - (Direct Request)
2 2858 9.49% http://xxxfax.com
3 2432 8.08% http://tubeclix.com
4 572 1.90% http://martygrosz.com/discography.htm
5 570 1.89% http://pasttorrent.com
6 562 1.87% https://statecarinsurance.us
7 427 1.42% http://martygrosz.com/
8 425 1.41% https://tmstorrent.com
9 319 1.06% https://onlinecasinoplay.us.org
10 318 1.06% https://onlinecasinoplay24.com
11 316 1.05% https://onlinecasinolime.com
12 314 1.04% https://onlinecasino2018.us.org
13 314 1.04% https://onlinecasino24.us.com
14 310 1.03% https://onlinecasinomansion24.com
15 309 1.03% https://bitcoinstock.us.com
16 309 1.03% https://buybitcoin.us.com
17 309 1.03% https://howtoinvestinbitcoin.us.org
18 308 1.02% https://bitcoininvestment.us.org
19 303 1.01% https://bitcointradinger.com
20 293 0.97% https://allstatecarinsurance.us
21 293 0.97% https://carinsuranceonline24.us
22 291 0.97% https://ultimatecarinsurance.us
23 288 0.96% https://autoinsurance24.us
24 288 0.96% https://fullcarinsurance.us
25 283 0.94% https://gocarinsurance.us
26 283 0.94% https://usafastinsurance.us
27 278 0.92% https://getcarquotes.us
28 216 0.72% https://carinsurance24.us.com
29 214 0.71% https://getcreditreport.us.org
30 214 0.71% https://statecarinsurance24.us.com

Top 15 of 176 Total User Agents
# Hits User Agent
1 13823 45.92% Netscape
2 12755 42.37% Microsoft Internet Explorer
3 11899 39.53% MSIE 6.0 (SV1)
4 7993 26.55% Mozilla/5.0 (Windows NT 10.0)
5 2770 9.20% Mozilla/5.0 (Windows NT 6.1)
6 1030 3.42% Mozilla/5.0 (Macintosh)
7 703 2.34% bingbot/2.0
8 390 1.30% Mozilla/5.0 (iPhone)
9 380 1.26% SeznamBot/3.2
10 356 1.18% Mozilla/5.0 (Linux)
11 323 1.07% Mozilla/5.0 (X11)
12 302 1.00% Googlebot/2.1
13 251 0.83% Mozilla/5.0 (iPad)
14 229 0.76% MSIE 6.0
15 197 0.65% Mozilla/5.0 (Windows NT 6.3)

Usage by Country for April 2018

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 29965 99.55% 25104 99.93% 801713 97.07% Unresolved/Unknown
2 119 0.40% 78 0.31% 24085 2.92% US Commercial
3 6 0.02% 0 0.00% 14 0.00% Czech Republic
4 5 0.02% 4 0.02% 42 0.01% Germany
5 4 0.01% 1 0.00% 21 0.00% British Indian Ocean Territory
6 2 0.01% 1 0.00% 11 0.00% Seychelles


Generated by Webalizer Version 2.01