Usage Statistics for www.kifc.com.tw

Summary Period: July 2018
Generated 01-Aug-2018 03:10 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2018
Total Hits 99479
Total Files 92795
Total Pages 61174
Total Visits 11311
Total KBytes 4386866
Total Unique Sites 6221
Total Unique URLs 3365
Total Unique Referrers 2740
Total Unique Usernames 1
Total Unique User Agents 1043
. Avg Max
Hits per Hour 133 3083
Hits per Day 3209 8701
Files per Day 2993 8514
Pages per Day 1973 7722
Sites per Day 200 546
Visits per Day 364 581
KBytes per Day 141512 234601
Hits by Response Code
Code 200 - OK 93.28% 92795
Code 206 - Partial Content 0.12% 124
Code 301 - Moved Permanently 0.22% 214
Code 302 - Found 1.46% 1455
Code 304 - Not Modified 1.79% 1783
Code 400 - Bad Request 0.09% 93
Code 403 - Forbidden 0.05% 50
Code 404 - Not Found 2.87% 2853
Code 405 - Method Not Allowed 0.07% 71
Code 408 - Request Timeout 0.00% 2
Code 413 - Request Entity Too Large 0.02% 17
Code 500 - Internal Server Error 0.02% 22

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites KBytes
1 1632 1.64% 1536 1.66% 822 1.34% 256 2.26% 248 3.99% 104928 2.39%
2 2055 2.07% 1921 2.07% 911 1.49% 267 2.36% 260 4.18% 160205 3.65%
3 1525 1.53% 1362 1.47% 612 1.00% 226 2.00% 211 3.39% 88014 2.01%
4 2190 2.20% 2025 2.18% 1010 1.65% 343 3.03% 291 4.68% 151091 3.44%
5 2833 2.85% 2706 2.92% 1816 2.97% 372 3.29% 278 4.47% 100496 2.29%
6 2258 2.27% 2115 2.28% 1043 1.70% 314 2.78% 298 4.79% 75210 1.71%
7 3710 3.73% 3578 3.86% 1567 2.56% 280 2.48% 261 4.20% 131400 3.00%
8 2247 2.26% 2152 2.32% 1228 2.01% 319 2.82% 296 4.76% 111325 2.54%
9 2755 2.77% 2483 2.68% 1322 2.16% 335 2.96% 300 4.82% 108757 2.48%
10 3181 3.20% 2941 3.17% 1941 3.17% 340 3.01% 304 4.89% 149001 3.40%
11 7684 7.72% 7437 8.01% 6634 10.84% 365 3.23% 306 4.92% 181912 4.15%
12 4684 4.71% 4456 4.80% 3101 5.07% 397 3.51% 347 5.58% 234601 5.35%
13 3048 3.06% 2770 2.99% 1558 2.55% 384 3.39% 309 4.97% 163098 3.72%
14 8701 8.75% 8514 9.18% 7722 12.62% 304 2.69% 270 4.34% 200473 4.57%
15 2883 2.90% 2766 2.98% 1915 3.13% 366 3.24% 337 5.42% 180726 4.12%
16 3474 3.49% 3243 3.49% 1775 2.90% 581 5.14% 546 8.78% 162358 3.70%
17 2562 2.58% 2400 2.59% 1384 2.26% 448 3.96% 416 6.69% 154417 3.52%
18 2726 2.74% 2525 2.72% 1488 2.43% 459 4.06% 351 5.64% 151449 3.45%
19 3935 3.96% 3692 3.98% 1315 2.15% 453 4.00% 395 6.35% 125379 2.86%
20 2913 2.93% 2738 2.95% 1694 2.77% 417 3.69% 421 6.77% 133500 3.04%
21 2814 2.83% 2597 2.80% 1764 2.88% 340 3.01% 280 4.50% 136507 3.11%
22 8268 8.31% 8118 8.75% 7499 12.26% 261 2.31% 253 4.07% 174197 3.97%
23 2733 2.75% 2477 2.67% 1419 2.32% 366 3.24% 338 5.43% 134318 3.06%
24 2174 2.19% 1910 2.06% 1010 1.65% 369 3.26% 313 5.03% 109927 2.51%
25 2597 2.61% 2267 2.44% 1301 2.13% 461 4.08% 364 5.85% 156758 3.57%
26 2687 2.70% 2470 2.66% 1293 2.11% 418 3.70% 409 6.57% 224191 5.11%
27 2255 2.27% 1913 2.06% 1013 1.66% 364 3.22% 305 4.90% 134783 3.07%
28 1986 2.00% 1785 1.92% 1094 1.79% 336 2.97% 277 4.45% 81460 1.86%
29 2514 2.53% 1904 2.05% 1788 2.92% 350 3.09% 309 4.97% 77683 1.77%
30 2396 2.41% 2115 2.28% 1205 1.97% 451 3.99% 409 6.57% 119367 2.72%
31 2059 2.07% 1879 2.02% 930 1.52% 396 3.50% 373 6.00% 169336 3.86%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 123 3819 3.84% 119 3710 4.00% 88 2729 4.46% 6171 191297 4.36%
1 79 2479 2.49% 75 2344 2.53% 41 1296 2.12% 4585 142139 3.24%
2 65 2039 2.05% 63 1969 2.12% 44 1365 2.23% 2853 88451 2.02%
3 89 2767 2.78% 86 2682 2.89% 65 2045 3.34% 3503 108589 2.48%
4 44 1382 1.39% 42 1324 1.43% 28 897 1.47% 1656 51341 1.17%
5 62 1942 1.95% 60 1868 2.01% 38 1186 1.94% 3774 116991 2.67%
6 106 3314 3.33% 103 3201 3.45% 50 1578 2.58% 4623 143320 3.27%
7 101 3151 3.17% 96 2977 3.21% 45 1396 2.28% 5338 165470 3.77%
8 104 3229 3.25% 97 3008 3.24% 55 1713 2.80% 5167 160171 3.65%
9 133 4151 4.17% 128 3985 4.29% 81 2531 4.14% 7529 233401 5.32%
10 232 7200 7.24% 224 6944 7.48% 161 5010 8.19% 6324 196037 4.47%
11 185 5763 5.79% 178 5540 5.97% 131 4061 6.64% 8738 270873 6.17%
12 116 3625 3.64% 109 3394 3.66% 60 1878 3.07% 7216 223698 5.10%
13 101 3131 3.15% 94 2939 3.17% 53 1649 2.70% 5403 167481 3.82%
14 118 3659 3.68% 109 3382 3.64% 52 1613 2.64% 8555 265202 6.05%
15 114 3534 3.55% 105 3266 3.52% 56 1745 2.85% 7942 246203 5.61%
16 126 3923 3.94% 117 3657 3.94% 57 1779 2.91% 7387 229002 5.22%
17 161 5021 5.05% 139 4322 4.66% 83 2596 4.24% 6182 191653 4.37%
18 221 6857 6.89% 186 5777 6.23% 161 5000 8.17% 6445 199794 4.55%
19 221 6864 6.90% 203 6315 6.81% 155 4811 7.86% 7281 225703 5.14%
20 128 3989 4.01% 113 3506 3.78% 61 1913 3.13% 6826 211621 4.82%
21 132 4104 4.13% 119 3710 4.00% 72 2243 3.67% 5565 172520 3.93%
22 249 7727 7.77% 238 7407 7.98% 184 5727 9.36% 6431 199368 4.54%
23 187 5809 5.84% 179 5568 6.00% 142 4413 7.21% 6018 186543 4.25%

Top 30 of 3365 Total URLs
# Hits KBytes URL
1 11287 11.35% 118715 2.71% /
2 10767 10.82% 206221 4.70% /wp-login.php
3 8947 8.99% 83147 1.90% /usage/
4 8793 8.84% 31454 0.72% /wp//wp-login.php
5 1757 1.77% 7591 0.17% /tmp/current_price.php
6 1715 1.72% 744 0.02% /tmp/
7 1225 1.23% 155555 3.55% /usage/usage_201609.html
8 1114 1.12% 10248 0.23% /usage/usage_201807.html
9 1101 1.11% 34888 0.80% /wp/wp-includes/js/jquery/jquery.js
10 1087 1.09% 3193 0.07% /wp/wp-includes/js/jquery/jquery-migrate.min.js
11 1012 1.02% 722 0.02% /wp/wp-includes/js/wp-embed.min.js
12 943 0.95% 37 0.00% /robots.txt
13 920 0.92% 791 0.02% /tmp/flower_price.php
14 782 0.79% 13 0.00% /wp/wp-content/themes/bizway/css/screen.css
15 716 0.72% 885 0.02% /wp/wp-content/themes/bizway/css/reset.css
16 713 0.72% 6391 0.15% /wp/wp-content/themes/bizway/style.css
17 709 0.71% 1012 0.02% /wp/wp-content/themes/bizway/css/layout.css
18 708 0.71% 2240 0.05% /wp/wp-content/themes/bizway/js/jquery.flexslider-min.js
19 707 0.71% 93 0.00% /wp/wp-content/themes/bizway/js/custom.js
20 706 0.71% 2637 0.06% /wp/wp-content/themes/bizway/css/prettyPhoto.css
21 702 0.71% 1057 0.02% /wp/wp-content/themes/bizway/js/superfish.js
22 695 0.70% 952 0.02% /wp/wp-content/themes/bizway/js/mobilemenu.js
23 601 0.60% 11290 0.26% /plus/mytag_js.php
24 567 0.57% 21946 0.50% /wp/wp-content/themes/bizway/font/Arimo-Regular.ttf
25 518 0.52% 4134 0.09% /wp/wp-includes/js/wp-emoji-release.min.js
26 473 0.48% 2691 0.06% /wp/wp-content/plugins/wptouch/themes/foundation/default/style.css
27 471 0.47% 1590 0.04% /wp/wp-content/plugins/wptouch/themes/bauhaus/default/style.css
28 454 0.46% 8785 0.20% /wp/wp-content/wptouch-data/cache/wptouch-ea8aacb33d63e36fe119ab29d78543eccda4ccdc.js
29 434 0.44% 4364 0.10% /wp/wp-content/plugins/wptouch/themes/foundation/modules/wptouch-icons/font/wptouch-icons.woff
30 214 0.22% 313 0.01% /tmptest/flowerpot_price.php

Top 10 of 3365 Total URLs By KBytes
# Hits KBytes URL
1 27 0.03% 226049 5.15% /wp/wp-content/uploads/2017/03/2017_pot_4.1.pdf
2 10767 10.82% 206221 4.70% /wp-login.php
3 1225 1.23% 155555 3.55% /usage/usage_201609.html
4 15 0.02% 138766 3.16% /wp/wp-content/uploads/2017/03/2017_pot_3.1.pdf
5 9 0.01% 132848 3.03% /wp/wp-content/uploads/2017/03/2017_pot_2.1.pdf
6 11287 11.35% 118715 2.71% /
7 8947 8.99% 83147 1.90% /usage/
8 15 0.02% 76520 1.74% /wp/wp-content/uploads/2017/03/2017_pot_1.1.pdf
9 1101 1.11% 34888 0.80% /wp/wp-includes/js/jquery/jquery.js
10 8793 8.84% 31454 0.72% /wp//wp-login.php

Top 10 of 378 Total Entry Pages
# Hits Visits URL
1 11287 11.35% 6313 56.55% /
2 8947 8.99% 2609 23.37% /usage/
3 1715 1.72% 622 5.57% /tmp/
4 195 0.20% 187 1.68% /wp/wp-cron.php
5 1757 1.77% 152 1.36% /tmp/current_price.php
6 104 0.10% 83 0.74% /discussion/discussion_detail.php
7 920 0.92% 76 0.68% /tmp/flower_price.php
8 1114 1.12% 70 0.63% /usage/usage_201807.html
9 41 0.04% 37 0.33% /echo.php
10 7 0.01% 34 0.30% /login.cgi

Top 10 of 419 Total Exit Pages
# Hits Visits URL
1 11287 11.35% 5859 52.27% /
2 8947 8.99% 2602 23.21% /usage/
3 1715 1.72% 475 4.24% /tmp/
4 1757 1.77% 442 3.94% /tmp/current_price.php
5 920 0.92% 304 2.71% /tmp/flower_price.php
6 195 0.20% 186 1.66% /wp/wp-cron.php
7 104 0.10% 85 0.76% /discussion/discussion_detail.php
8 1114 1.12% 69 0.62% /usage/usage_201807.html
9 41 0.04% 37 0.33% /echo.php
10 7 0.01% 36 0.32% /login.cgi

Top 30 of 6221 Total Sites
# Hits Files KBytes Visits Hostname
1 6374 6.41% 6374 6.87% 22813 0.52% 1 0.01% 46.101.77.100
2 6090 6.12% 6090 6.56% 115984 2.64% 2 0.02% admin.doersdf.com
3 2404 2.42% 2404 2.59% 8623 0.20% 1 0.01% 163-172-4-240.rev.poneytelecom.eu
4 2239 2.25% 2239 2.41% 42641 0.97% 1 0.01% ns527751.ip-149-56-18.net
5 2130 2.14% 2130 2.30% 40566 0.92% 1 0.01% 12.8.190.206
6 1620 1.63% 1620 1.75% 16042 0.37% 324 2.86% 46.161.9.29
7 1601 1.61% 1601 1.73% 15852 0.36% 226 2.00% 178.128.168.195
8 1398 1.41% 1398 1.51% 13844 0.32% 222 1.96% 176.110.129.2
9 1367 1.37% 1366 1.47% 25727 0.59% 3 0.03% ecs-114-116-70-19.compute.hwclouds-dns.com
10 1325 1.33% 1071 1.15% 32457 0.74% 22 0.19% 192.168.1.130
11 1212 1.22% 1212 1.31% 155328 3.54% 2 0.02% 46-119-120-176.broadband.kyivstar.net
12 1048 1.05% 1048 1.13% 10380 0.24% 267 2.36% 176.110.134.2
13 815 0.82% 815 0.88% 15499 0.35% 163 1.44% 80.237.119.109
14 720 0.72% 720 0.78% 7130 0.16% 78 0.69% vm285692.had.su
15 684 0.69% 654 0.70% 8547 0.19% 22 0.19% 42-76-38-15.emome-ip.hinet.net
16 682 0.69% 651 0.70% 8248 0.19% 23 0.20% 223-141-50-23.emome-ip.hinet.net
17 568 0.57% 133 0.14% 3586 0.08% 1 0.01% hostby.channelnet.ie
18 494 0.50% 489 0.53% 94083 2.14% 122 1.08% 216.244.66.250
19 441 0.44% 357 0.38% 7454 0.17% 27 0.24% 61-216-117-166.hinet-ip.hinet.net
20 393 0.40% 388 0.42% 27401 0.62% 4 0.04% host-111-184-194-29.dynamic.kbtelecom.net
21 385 0.39% 385 0.41% 3813 0.09% 68 0.60% net25.233.188-155.ertelecom.ru
22 375 0.38% 372 0.40% 7095 0.16% 3 0.03% 125.76.225.31
23 375 0.38% 372 0.40% 7095 0.16% 3 0.03% 211.149.233.172
24 375 0.38% 372 0.40% 7095 0.16% 3 0.03% 220.165.15.133
25 375 0.38% 372 0.40% 7095 0.16% 3 0.03% 59.188.73.136
26 343 0.34% 319 0.34% 5555 0.13% 6 0.05% ec2-35-180-7-40.eu-west-3.compute.amazonaws.com
27 332 0.33% 328 0.35% 1928 0.04% 65 0.57% hn.kd.ny.adsl
28 303 0.30% 303 0.33% 3001 0.07% 223 1.97% 31.184.238.4
29 293 0.29% 229 0.25% 916 0.02% 13 0.11% 42-76-58-126.emome-ip.hinet.net
30 283 0.28% 270 0.29% 20710 0.47% 97 0.86% crawl-66-249-73-93.googlebot.com

Top 10 of 6221 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1212 1.22% 1212 1.31% 155328 3.54% 2 0.02% 46-119-120-176.broadband.kyivstar.net
2 6090 6.12% 6090 6.56% 115984 2.64% 2 0.02% admin.doersdf.com
3 494 0.50% 489 0.53% 94083 2.14% 122 1.08% 216.244.66.250
4 178 0.18% 146 0.16% 76809 1.75% 0 0.00% 101.9.144.2
5 128 0.13% 106 0.11% 59700 1.36% 0 0.00% 49.214.131.229
6 107 0.11% 88 0.09% 51157 1.17% 0 0.00% 101.13.162.217
7 2239 2.25% 2239 2.41% 42641 0.97% 1 0.01% ns527751.ip-149-56-18.net
8 2130 2.14% 2130 2.30% 40566 0.92% 1 0.01% 12.8.190.206
9 82 0.08% 76 0.08% 36118 0.82% 8 0.07% msnbot-207-46-13-189.search.msn.com
10 68 0.07% 56 0.06% 34090 0.78% 0 0.00% 49.217.146.238

Top 30 of 2740 Total Referrers
# Hits Referrer
1 44975 45.21% - (Direct Request)
2 19620 19.72% http://www.kifc.com.tw/
3 6307 6.34% http://www.kifc.com.tw/wp/wp-content/themes/bizway/style.css
4 2990 3.01% http://www.kifc.com.tw/plus/90sec.php
5 1972 1.98% http://www.kifc.com.tw/tmp/
6 1407 1.41% http://www.kifc.com.tw/tmp/current_price.php
7 1275 1.28% http://cialissmx.com
8 970 0.98% http://www.kifc.com.tw/tmp/index.php
9 801 0.81% https://porno-go.info/
10 783 0.79% http://61.216.117.168/
11 720 0.72% https://getery.xyz
12 696 0.70% http://scamsbroker.com/
13 635 0.64% https://www.google.com.tw/
14 567 0.57% http://www.kifc.com.tw/tmp/flower_price.php
15 403 0.41% http://www.kifc.com.tw/tmptest/flowerpot_price.php
16 348 0.35% http://youarereleased.com/
17 345 0.35% http://levitranmh.party
18 303 0.30% http://essay-zone.com
19 288 0.29% https://www.google.com/
20 278 0.28% http://www.kifc.com.tw/member/login.html
21 276 0.28% http://www.kifc.com.tw/wp/wp-content/plugins/wptouch/themes/foundation/default/style.css
22 263 0.26% https://onlinecasinolime.us
23 261 0.26% http://www.kifc.com.tw/plus/laobiao.php
24 222 0.22% http://www.kifc.com.tw
25 213 0.21% https://sex--zima.com/
26 212 0.21% http://www.kifc.com.tw/wp-login.php
27 197 0.20% http://www.google.com/
28 192 0.19% http://www.kifc.com.tw//plus/mytag_js.php
29 185 0.19% http://ininiv74.wordpress.com
30 179 0.18% http://butvienurpearb.soup.io

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% 345/rk=2/rs=jbisfszklyabjrchhf6zqzv4zxw-
2 1 16.67% 372/rk=2/rs=doaply8rjdnv5dkrnndq6ivrnh8-
3 1 16.67% 711/rk=2/rs=9pyoqzzh9bhaoj9v5jzigfcolmc-
4 1 16.67% 711/rk=2/rs=jfoxodzsbzni9kphudyis.d1mx0-
5 1 16.67% 711/rk=2/rs=vsdijoqe5by3tsbqfhetvdo_.lw-
6 1 16.67% 鳳農休市

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 38 0.00% 2 0.02% admin

Top 15 of 1043 Total User Agents
# Hits User Agent
1 5970 6.00% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
2 3966 3.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
3 2868 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
4 2818 2.83% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 2794 2.81% Mozilla/5.0
6 1682 1.69% MobileSafari/604.1 CFNetwork/901.1 Darwin/17.6.0
7 1599 1.61% Mozilla/5.0 (Linux; Android 6.0.1; SM-G532G Build/MMB29T) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile
8 1362 1.37% Mozilla/5.0 (iPad; CPU OS 11_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.
9 1264 1.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
10 1165 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
11 1101 1.11% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
12 1029 1.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0
13 962 0.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 921 0.93% Mozilla/5.0 (Linux; Android 5.0; SAMSUNG SM-N9005 Build/LRX21V) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/2.1 Chr
15 903 0.91% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36

Usage by Country for July 2018

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 40042 40.25% 38194 41.16% 1393367 31.76% Unresolved/Unknown
2 29060 29.21% 26136 28.17% 1620334 36.94% Network (net)
3 18258 18.35% 17527 18.89% 1030958 23.50% Commercial (com)
4 3350 3.37% 2801 3.02% 207792 4.74% Taiwan
5 3122 3.14% 3116 3.36% 48900 1.11% European Union
6 1024 1.03% 1024 1.10% 11301 0.26% Russian Federation
7 723 0.73% 723 0.78% 7155 0.16% Soviet Union
8 579 0.58% 568 0.61% 3120 0.07% Germany
9 569 0.57% 134 0.14% 3605 0.08% Ireland
10 326 0.33% 298 0.32% 4209 0.10% China
11 283 0.28% 280 0.30% 2773 0.06% Italy
12 282 0.28% 277 0.30% 9884 0.23% Japan
13 253 0.25% 249 0.27% 3867 0.09% Brazil
14 230 0.23% 230 0.25% 4290 0.10% Romania
15 216 0.22% 216 0.23% 1608 0.04% Switzerland
16 137 0.14% 137 0.15% 2582 0.06% Thailand
17 126 0.13% 125 0.13% 1256 0.03% Non-Profit (org)
18 96 0.10% 96 0.10% 906 0.02% Czech Republic
19 75 0.08% 73 0.08% 11096 0.25% Viet Nam
20 69 0.07% 69 0.07% 643 0.01% Hungary
21 65 0.07% 65 0.07% 631 0.01% Paraguay
22 57 0.06% 57 0.06% 1036 0.02% Colombia
23 54 0.05% 54 0.06% 255 0.01% Generic TLD (info)
24 54 0.05% 54 0.06% 549 0.01% Poland
25 53 0.05% 51 0.05% 1074 0.02% Ukraine
26 44 0.04% 43 0.05% 758 0.02% United Kingdom
27 31 0.03% 31 0.03% 345 0.01% Indonesia
28 29 0.03% 29 0.03% 244 0.01% British Indian Ocean Territory
29 20 0.02% 20 0.02% 350 0.01% Turkey
30 18 0.02% 18 0.02% 178 0.00% Estonia


Generated by Webalizer Version 2.21