WALTER Slugging Ring Wrench DIN 7444

Description

WALTER Slugging Ring Wrench DIN 7444

SPECIFICATIONS

Product Code. Size (mm) D (mm) m (mm) L (mm) Weight (G)
208-0019 24 43 15 165 400
208-0028 27 46 16 180 400
208-0037 30 52 17 190 500
208-0046 32 52 17 190 500
208-0055 34 52 17 190 500
208-0064 35 52 17 190 500
208-0073 36 58 18 205 500
208-1902 38 58 18 205 500
208-0082 40 58 18 205 500
208-0091 41 66 20 230 800
208-0107 42 66 20 230 800
208-0125 46 74 22 240 1000
208-0134 50 80 24 255 1100
208-0143 54 80 24 255 1100
208-0152 55 86 25 270 1500
208-0161 60 93 26 280 1800
208-0189 65 102 30 300 2200
208-0198 70 110 33 330 3300
208-0204 75 110 33 330 3300
208-0213 80 126 36 360 4500
208-0222 85 126 36 360 4500
208-0231 90 142 40 390 5500
208-0240 95 142 40 420 5300
208-0259 100 155 45 420 6500
208-0268 105 155 45 420 6500
208-0277 110 170 48 450 8000
208-0286 115 170 48 450 8000
208-0295 120 182 54 480 10000
208-0301 130 202 58 520 13200
208-0310 135 202 58 520 13000
Product form

WALTER Slugging Ring Wrench DIN 7444 SPECIFICATIONS Product Code. Size (mm) D (mm) m (mm) L (mm) Weight (G) 208-0019... Read more

Barcode: 4035894008210

$38.38 Excl. VAT

    • Quick delivery worldwide
    • Satisfied or refunded
    • Secure payments Paypal

      Description

      WALTER Slugging Ring Wrench DIN 7444

      SPECIFICATIONS

      Product Code. Size (mm) D (mm) m (mm) L (mm) Weight (G)
      208-0019 24 43 15 165 400
      208-0028 27 46 16 180 400
      208-0037 30 52 17 190 500
      208-0046 32 52 17 190 500
      208-0055 34 52 17 190 500
      208-0064 35 52 17 190 500
      208-0073 36 58 18 205 500
      208-1902 38 58 18 205 500
      208-0082 40 58 18 205 500
      208-0091 41 66 20 230 800
      208-0107 42 66 20 230 800
      208-0125 46 74 22 240 1000
      208-0134 50 80 24 255 1100
      208-0143 54 80 24 255 1100
      208-0152 55 86 25 270 1500
      208-0161 60 93 26 280 1800
      208-0189 65 102 30 300 2200
      208-0198 70 110 33 330 3300
      208-0204 75 110 33 330 3300
      208-0213 80 126 36 360 4500
      208-0222 85 126 36 360 4500
      208-0231 90 142 40 390 5500
      208-0240 95 142 40 420 5300
      208-0259 100 155 45 420 6500
      208-0268 105 155 45 420 6500
      208-0277 110 170 48 450 8000
      208-0286 115 170 48 450 8000
      208-0295 120 182 54 480 10000
      208-0301 130 202 58 520 13200
      208-0310 135 202 58 520 13000

      Recently viewed products

      Login

      Forgot your password?

      Don't have an account yet?
      Create account